Usage Statistics for gpmglass.com

Summary Period: July 2022
Generated 01-Aug-2022 00:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 107777
Total Files 87587
Total Pages 92413
Total Visits 8813
Total KBytes 1863149
Total Unique Sites 4433
Total Unique URLs 1063
Total Unique Referrers 532
Total Unique User Agents 974
. Avg Max
Hits per Hour 144 1151
Hits per Day 3476 5524
Files per Day 2825 3986
Pages per Day 2981 4310
Sites per Day 143 350
Visits per Day 284 409
KBytes per Day 60102 124082
Hits by Response Code
Code 200 - OK 81.27% 87587
Code 206 - Partial Content 0.01% 12
Code 301 - Moved Permanently 11.23% 12105
Code 302 - Found 0.07% 76
Code 304 - Not Modified 0.29% 311
Code 400 - Bad Request 1.26% 1362
Code 401 - Unauthorized 1.46% 1570
Code 403 - Forbidden 0.25% 266
Code 404 - Not Found 4.06% 4376
Code 405 - Method Not Allowed 0.03% 36
Code 408 - Request Timeout 0.07% 75
Code 500 - Internal Server Error 0.00% 1

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 4547 4.22% 3986 4.55% 4094 4.43% 282 3.20% 199 4.49% 64707 3.47%
2 3936 3.65% 3604 4.11% 3749 4.06% 259 2.94% 196 4.42% 56442 3.03%
3 3959 3.67% 3614 4.13% 3729 4.04% 246 2.79% 185 4.17% 56806 3.05%
4 4213 3.91% 3715 4.24% 3837 4.15% 273 3.10% 223 5.03% 58894 3.16%
5 3400 3.15% 2814 3.21% 2952 3.19% 325 3.69% 282 6.36% 48601 2.61%
6 2635 2.44% 2135 2.44% 2317 2.51% 324 3.68% 255 5.75% 40662 2.18%
7 4102 3.81% 3574 4.08% 3247 3.51% 262 2.97% 220 4.96% 63159 3.39%
8 2666 2.47% 2285 2.61% 2297 2.49% 409 4.64% 350 7.90% 38122 2.05%
9 1341 1.24% 369 0.42% 1036 1.12% 349 3.96% 265 5.98% 11765 0.63%
10 3480 3.23% 2630 3.00% 2981 3.23% 290 3.29% 256 5.77% 45384 2.44%
11 3899 3.62% 3168 3.62% 3303 3.57% 301 3.42% 259 5.84% 51947 2.79%
12 3506 3.25% 2969 3.39% 3079 3.33% 294 3.34% 270 6.09% 49986 2.68%
13 3787 3.51% 3306 3.77% 3429 3.71% 291 3.30% 230 5.19% 91583 4.92%
14 5524 5.13% 3470 3.96% 4310 4.66% 324 3.68% 271 6.11% 110740 5.94%
15 4664 4.33% 3704 4.23% 3870 4.19% 325 3.69% 297 6.70% 113993 6.12%
16 3434 3.19% 2928 3.34% 3103 3.36% 303 3.44% 253 5.71% 55594 2.98%
17 3561 3.30% 3045 3.48% 3184 3.45% 278 3.15% 238 5.37% 56371 3.03%
18 4223 3.92% 3563 4.07% 3765 4.07% 349 3.96% 279 6.29% 105741 5.68%
19 3995 3.71% 3344 3.82% 3490 3.78% 273 3.10% 226 5.10% 74909 4.02%
20 4417 4.10% 3770 4.30% 3906 4.23% 321 3.64% 261 5.89% 124082 6.66%
21 2248 2.09% 1241 1.42% 1609 1.74% 273 3.10% 244 5.50% 53869 2.89%
22 1250 1.16% 740 0.84% 627 0.68% 276 3.13% 288 6.50% 22093 1.19%
23 3323 3.08% 2544 2.90% 2775 3.00% 230 2.61% 201 4.53% 46422 2.49%
24 2481 2.30% 1817 2.07% 2197 2.38% 266 3.02% 215 4.85% 37278 2.00%
25 3607 3.35% 2998 3.42% 3147 3.41% 249 2.83% 236 5.32% 88163 4.73%
26 3428 3.18% 3060 3.49% 3157 3.42% 270 3.06% 251 5.66% 62813 3.37%
27 3708 3.44% 3349 3.82% 3219 3.48% 268 3.04% 225 5.08% 59520 3.19%
28 4205 3.90% 3083 3.52% 3141 3.40% 233 2.64% 204 4.60% 54029 2.90%
29 2367 2.20% 1739 1.99% 1577 1.71% 245 2.78% 214 4.83% 32237 1.73%
30 2561 2.38% 2205 2.52% 2274 2.46% 238 2.70% 199 4.49% 41539 2.23%
31 3310 3.07% 2818 3.22% 3012 3.26% 226 2.56% 206 4.65% 45695 2.45%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 3981 3.69% 102 3189 3.64% 119 3697 4.00% 2386 73979 3.97%
1 124 3865 3.59% 105 3269 3.73% 107 3340 3.61% 2260 70045 3.76%
2 134 4161 3.86% 107 3332 3.80% 118 3667 3.97% 2118 65666 3.52%
3 136 4244 3.94% 111 3456 3.95% 122 3800 4.11% 2169 67229 3.61%
4 137 4264 3.96% 110 3424 3.91% 121 3776 4.09% 2191 67927 3.65%
5 148 4618 4.28% 116 3599 4.11% 130 4054 4.39% 2393 74176 3.98%
6 135 4185 3.88% 114 3540 4.04% 114 3555 3.85% 2451 75981 4.08%
7 174 5409 5.02% 117 3646 4.16% 134 4169 4.51% 2337 72459 3.89%
8 133 4128 3.83% 118 3680 4.20% 120 3734 4.04% 2397 74303 3.99%
9 195 6048 5.61% 149 4646 5.30% 160 4968 5.38% 3076 95362 5.12%
10 150 4659 4.32% 124 3845 4.39% 122 3807 4.12% 2693 83479 4.48%
11 139 4335 4.02% 122 3793 4.33% 123 3816 4.13% 2775 86015 4.62%
12 150 4670 4.33% 129 4006 4.57% 128 3986 4.31% 3228 100067 5.37%
13 166 5162 4.79% 129 4021 4.59% 140 4355 4.71% 2794 86613 4.65%
14 157 4893 4.54% 131 4083 4.66% 128 3983 4.31% 2637 81744 4.39%
15 184 5716 5.30% 135 4206 4.80% 163 5059 5.47% 2619 81187 4.36%
16 140 4354 4.04% 116 3604 4.11% 119 3690 3.99% 2622 81296 4.36%
17 133 4134 3.84% 115 3582 4.09% 116 3619 3.92% 2487 77089 4.14%
18 130 4042 3.75% 112 3484 3.98% 114 3545 3.84% 2238 69378 3.72%
19 125 3900 3.62% 108 3366 3.84% 111 3461 3.75% 2208 68437 3.67%
20 134 4157 3.86% 109 3403 3.89% 119 3695 4.00% 2329 72188 3.87%
21 143 4456 4.13% 122 3784 4.32% 120 3731 4.04% 3032 93984 5.04%
22 153 4755 4.41% 111 3442 3.93% 114 3564 3.86% 2411 74729 4.01%
23 117 3641 3.38% 102 3187 3.64% 107 3342 3.62% 2252 69817 3.75%

Top 30 of 1063 Total URLs
# Hits KBytes URL
1 67177 62.33% 1035028 55.55% /stats/
2 3407 3.16% 359362 19.29% /stats/usage_202207.html
3 1538 1.43% 11993 0.64% /
4 521 0.48% 4361 0.23% /design/VPKMol.jpg
5 517 0.48% 1040 0.06% /design/style.css
6 500 0.46% 2593 0.14% /design/IS8sec.jpg
7 442 0.41% 1612 0.09% /design/gpm.gif
8 439 0.41% 2810 0.15% /login
9 434 0.40% 4403 0.24% /Contact-Form
10 432 0.40% 51419 2.76% /stats/usage_202010.html
11 294 0.27% 1592 0.09% /contact_form.php
12 174 0.16% 1137 0.06% /design/awex.jpg
13 169 0.16% 235 0.01% /design/search.gif
14 161 0.15% 1994 0.11% /-Forming-Containers-Tableware-and-
15 121 0.11% 1032 0.06% /spip.php
16 111 0.10% 565 0.03% /-Used-Equipment-And-Machinery-
17 110 0.10% 648 0.03% /-Annealing-and-Tempering-
18 109 0.10% 875 0.05% /Experiences-in-consulting-and
19 109 0.10% 663 0.04% /Project-Managment
20 94 0.09% 548 0.03% /-Melting-
21 87 0.08% 1561 0.08% /stats/usage_201503.html
22 83 0.08% 483 0.03% /Parts-for-IS-machines
23 81 0.08% 347 0.02% /-Decorating-and-Labelling-
24 81 0.08% 521 0.03% /Steel-front-casing-for-36
25 80 0.07% 425 0.02% /-Control-Equipment-
26 77 0.07% 457 0.02% /-Forming-Ampouls-
27 77 0.07% 515 0.03% /Forma-soobscheniya
28 75 0.07% 3119 0.17% /IMG/artoff45.jpg
29 74 0.07% 414 0.02% /article12
30 72 0.07% 457 0.02% /Drive-control-cabinet-for-IS

Top 10 of 1063 Total URLs By KBytes
# Hits KBytes URL
1 67177 62.33% 1035028 55.55% /stats/
2 3407 3.16% 359362 19.29% /stats/usage_202207.html
3 432 0.40% 51419 2.76% /stats/usage_202010.html
4 71 0.07% 13939 0.75% /IMG/artoff1031.jpg
5 1538 1.43% 11993 0.64% /
6 20 0.02% 8868 0.48% /IMG/artoff1131.jpg
7 23 0.02% 8713 0.47% /IMG/artoff1117.jpg
8 18 0.02% 8582 0.46% /IMG/artoff1156.jpg
9 28 0.03% 8049 0.43% /IMG/artoff1186.jpg
10 27 0.03% 8009 0.43% /IMG/artoff1187.jpg

Top 10 of 444 Total Entry Pages
# Hits Visits URL
1 1538 1.43% 4287 53.77% /
2 434 0.40% 329 4.13% /Contact-Form
3 67177 62.33% 159 1.99% /stats/
4 161 0.15% 70 0.88% /-Forming-Containers-Tableware-and-
5 87 0.08% 70 0.88% /stats/usage_201503.html
6 110 0.10% 61 0.77% /-Annealing-and-Tempering-
7 83 0.08% 54 0.68% /Parts-for-IS-machines
8 109 0.10% 52 0.65% /Experiences-in-consulting-and
9 3407 3.16% 52 0.65% /stats/usage_202207.html
10 94 0.09% 44 0.55% /-Melting-

Top 10 of 463 Total Exit Pages
# Hits Visits URL
1 1538 1.43% 3610 47.22% /
2 67177 62.33% 526 6.88% /stats/
3 434 0.40% 361 4.72% /Contact-Form
4 87 0.08% 70 0.92% /stats/usage_201503.html
5 161 0.15% 56 0.73% /-Forming-Containers-Tableware-and-
6 110 0.10% 55 0.72% /-Annealing-and-Tempering-
7 3407 3.16% 54 0.71% /stats/usage_202207.html
8 81 0.08% 42 0.55% /-Decorating-and-Labelling-
9 111 0.10% 42 0.55% /-Used-Equipment-And-Machinery-
10 94 0.09% 41 0.54% /-Melting-

Top 30 of 4433 Total Sites
# Hits Files KBytes Visits Hostname
1 64060 59.44% 64060 73.14% 987062 52.98% 7 0.08% 62.113.115.89
2 3352 3.11% 3352 3.83% 358621 19.25% 6 0.07% 195.2.67.223
3 2730 2.53% 2730 3.12% 42047 2.26% 1 0.01% 95.165.100.99
4 990 0.92% 0 0.00% 523 0.03% 1 0.01% 218.57.214.20
5 747 0.69% 1 0.00% 482 0.03% 0 0.00% 185.190.24.40
6 577 0.54% 0 0.00% 1114 0.06% 327 3.71% 185.7.214.104
7 550 0.51% 0 0.00% 212 0.01% 1 0.01% 172.105.85.90
8 530 0.49% 352 0.40% 3160 0.17% 183 2.08% 114.119.131.185
9 524 0.49% 239 0.27% 11569 0.62% 114 1.29% 216.244.66.242
10 463 0.43% 463 0.53% 4212 0.23% 232 2.63% 46.161.11.189
11 437 0.41% 437 0.50% 2797 0.15% 1 0.01% 81.19.136.15
12 427 0.40% 427 0.49% 51345 2.76% 15 0.17% 93.76.194.253
13 391 0.36% 324 0.37% 4270 0.23% 2 0.02% 40.76.162.247
14 360 0.33% 0 0.00% 81 0.00% 80 0.91% 5.253.206.184
15 356 0.33% 99 0.11% 1681 0.09% 6 0.07% 157.90.181.145
16 327 0.30% 214 0.24% 4962 0.27% 3 0.03% 103.248.233.244
17 321 0.30% 7 0.01% 812 0.04% 2 0.02% 142.54.160.66
18 321 0.30% 254 0.29% 3443 0.18% 2 0.02% 20.185.79.15
19 317 0.29% 250 0.29% 3633 0.19% 2 0.02% 40.76.162.191
20 312 0.29% 312 0.36% 4805 0.26% 104 1.18% 5.254.55.146
21 275 0.26% 200 0.23% 1695 0.09% 4 0.05% 154.54.249.206
22 270 0.25% 191 0.22% 7256 0.39% 147 1.67% 157.55.39.52
23 263 0.24% 0 0.00% 648 0.03% 1 0.01% 58.61.30.206
24 256 0.24% 206 0.24% 9429 0.51% 134 1.52% 40.77.167.78
25 246 0.23% 0 0.00% 639 0.03% 1 0.01% 109.89.163.185
26 243 0.23% 0 0.00% 642 0.03% 1 0.01% 112.158.135.209
27 241 0.22% 221 0.25% 1353 0.07% 7 0.08% 109.130.220.171
28 240 0.22% 0 0.00% 54 0.00% 60 0.68% 45.128.38.69
29 234 0.22% 201 0.23% 3418 0.18% 1 0.01% 40.76.162.208
30 233 0.22% 0 0.00% 598 0.03% 1 0.01% 82.135.139.43

Top 10 of 4433 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64060 59.44% 64060 73.14% 987062 52.98% 7 0.08% 62.113.115.89
2 3352 3.11% 3352 3.83% 358621 19.25% 6 0.07% 195.2.67.223
3 427 0.40% 427 0.49% 51345 2.76% 15 0.17% 93.76.194.253
4 2730 2.53% 2730 3.12% 42047 2.26% 1 0.01% 95.165.100.99
5 201 0.19% 151 0.17% 14951 0.80% 52 0.59% 207.46.13.187
6 524 0.49% 239 0.27% 11569 0.62% 114 1.29% 216.244.66.242
7 256 0.24% 206 0.24% 9429 0.51% 134 1.52% 40.77.167.78
8 210 0.19% 156 0.18% 9419 0.51% 87 0.99% 207.46.13.185
9 180 0.17% 107 0.12% 7269 0.39% 1 0.01% 102.53.6.135
10 270 0.25% 191 0.22% 7256 0.39% 147 1.67% 157.55.39.52

Top 30 of 532 Total Referrers
# Hits Referrer
1 23261 21.58% - (Direct Request)
2 15490 14.37% https://lehighnasdaqcenter.com/
3 8220 7.63% https://u2017.org/
4 5141 4.77% https://opportunityondeck.org/
5 5114 4.74% https://allenheadslodge.com/
6 4312 4.00% https://uwsupplierdiversity.com/
7 4061 3.77% https://quentinforbuncombe.com/
8 4030 3.74% https://solutionforseniors.com/
9 3957 3.67% https://juditfox.com/
10 3921 3.64% https://larivoluzionenellapanciadiuncavallo.com/
11 3865 3.59% https://vestikizilyurt.ru/
12 2977 2.76% https://ksnbha.info/
13 2972 2.76% https://hameau-bellevue.org/
14 2730 2.53% http://gidonline-hd.biz/
15 2665 2.47% https://www.gpmglass.com/-Forming-Containers-Tableware-and-
16 1469 1.36% https://www.gpmglass.com/
17 1132 1.05% https://www.gpmglass.com/design/style.css
18 935 0.87% http://cleantalkorg2.ru/article
19 569 0.53% https://www.gpmglass.com/Contact-Form
20 381 0.35% https://phoenixdigital.info/
21 323 0.30% https://www.google.com/
22 321 0.30% www.bing.com
23 233 0.22% https://www.gpmglass.com/-Melting-
24 231 0.21% https://www.gpmglass.com/Experiences-in-consulting-and
25 228 0.21% https://zithromaxe.asso-web.com/
26 203 0.19% http://filmgoda.ru/
27 193 0.18% http://filmgoda.ru
28 157 0.15% http://netstate.ru/index.php
29 156 0.14% filmgoda.ru
30 151 0.14% https://www.gpmglass.com/Steel-front-casing-for-36

Top 15 of 974 Total User Agents
# Hits User Agent
1 2231 2.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 2108 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
3 2094 1.94% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 2083 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
5 2081 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
6 2067 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
7 2064 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
8 2056 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
9 2056 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
10 2054 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
11 2047 1.90% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
12 2045 1.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 2043 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 2038 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
15 2031 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36

Usage by Country for July 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 107777 100.00% 87599 100.01% 1863149 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23