Usage Statistics for gpmglass.com

Summary Period: May 2024
Generated 01-Jun-2024 00:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 272485
Total Files 258716
Total Pages 258743
Total Visits 8184
Total KBytes 3668337
Total Unique Sites 4979
Total Unique URLs 1401
Total Unique Referrers 695
Total Unique User Agents 1872
. Avg Max
Hits per Hour 366 793
Hits per Day 8789 11855
Files per Day 8345 11467
Pages per Day 8346 11595
Sites per Day 160 289
Visits per Day 264 325
KBytes per Day 118333 527583
Hits by Response Code
Undefined response code 0.01% 18
Code 200 - OK 94.95% 258716
Code 206 - Partial Content 0.00% 7
Code 301 - Moved Permanently 3.19% 8702
Code 302 - Found 0.01% 39
Code 304 - Not Modified 0.11% 305
Code 400 - Bad Request 0.10% 281
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.09% 252
Code 404 - Not Found 1.43% 3898
Code 408 - Request Timeout 0.10% 261
Code 500 - Internal Server Error 0.00% 3

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 11855 4.35% 11467 4.43% 11595 4.48% 263 3.21% 198 3.98% 527583 14.38%
2 9429 3.46% 9017 3.49% 8891 3.44% 271 3.31% 257 5.16% 204243 5.57%
3 8692 3.19% 8271 3.20% 8237 3.18% 239 2.92% 233 4.68% 148858 4.06%
4 8200 3.01% 7855 3.04% 7820 3.02% 254 3.10% 205 4.12% 241331 6.58%
5 9370 3.44% 9107 3.52% 9045 3.50% 176 2.15% 172 3.45% 247230 6.74%
6 8715 3.20% 8371 3.24% 8310 3.21% 201 2.46% 193 3.88% 172145 4.69%
7 7197 2.64% 6807 2.63% 6836 2.64% 319 3.90% 229 4.60% 125865 3.43%
8 7936 2.91% 7536 2.91% 7311 2.83% 243 2.97% 231 4.64% 67606 1.84%
9 8113 2.98% 7802 3.02% 7586 2.93% 261 3.19% 222 4.46% 66083 1.80%
10 7055 2.59% 6636 2.56% 6740 2.60% 266 3.25% 227 4.56% 61478 1.68%
11 9073 3.33% 8644 3.34% 8579 3.32% 255 3.12% 252 5.06% 74706 2.04%
12 8847 3.25% 8524 3.29% 8650 3.34% 313 3.82% 206 4.14% 79988 2.18%
13 9127 3.35% 8652 3.34% 8801 3.40% 310 3.79% 245 4.92% 82146 2.24%
14 9497 3.49% 9127 3.53% 8973 3.47% 269 3.29% 283 5.68% 113918 3.11%
15 10527 3.86% 9973 3.85% 9938 3.84% 262 3.20% 266 5.34% 148120 4.04%
16 8104 2.97% 7697 2.98% 7478 2.89% 266 3.25% 257 5.16% 107740 2.94%
17 8439 3.10% 8019 3.10% 7825 3.02% 301 3.68% 281 5.64% 88597 2.42%
18 8176 3.00% 7804 3.02% 7893 3.05% 259 3.16% 211 4.24% 62133 1.69%
19 8697 3.19% 8367 3.23% 8355 3.23% 244 2.98% 227 4.56% 76230 2.08%
20 9130 3.35% 8714 3.37% 8834 3.41% 236 2.88% 224 4.50% 99747 2.72%
21 9172 3.37% 8737 3.38% 8602 3.32% 251 3.07% 224 4.50% 119442 3.26%
22 9092 3.34% 8685 3.36% 8736 3.38% 266 3.25% 273 5.48% 95434 2.60%
23 6884 2.53% 6334 2.45% 6209 2.40% 299 3.65% 287 5.76% 82248 2.24%
24 8756 3.21% 7344 2.84% 8283 3.20% 294 3.59% 272 5.46% 68449 1.87%
25 9020 3.31% 8479 3.28% 8544 3.30% 272 3.32% 232 4.66% 74771 2.04%
26 9066 3.33% 8654 3.34% 8592 3.32% 226 2.76% 222 4.46% 82905 2.26%
27 7618 2.80% 7235 2.80% 7283 2.81% 258 3.15% 245 4.92% 63348 1.73%
28 9145 3.36% 8634 3.34% 8606 3.33% 271 3.31% 251 5.04% 78740 2.15%
29 9200 3.38% 8695 3.36% 8738 3.38% 283 3.46% 263 5.28% 72833 1.99%
30 8190 3.01% 7847 3.03% 7764 3.00% 303 3.70% 289 5.80% 54184 1.48%
31 10163 3.73% 9682 3.74% 9689 3.74% 325 3.97% 266 5.34% 80237 2.19%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 362 11224 4.12% 346 10740 4.15% 342 10613 4.10% 5426 168218 4.59%
1 376 11657 4.28% 346 10737 4.15% 363 11264 4.35% 5343 165627 4.52%
2 372 11554 4.24% 358 11106 4.29% 357 11078 4.28% 5591 173315 4.72%
3 369 11460 4.21% 352 10921 4.22% 358 11116 4.30% 5651 175168 4.78%
4 367 11381 4.18% 348 10789 4.17% 351 10895 4.21% 5812 180157 4.91%
5 370 11499 4.22% 356 11039 4.27% 357 11086 4.28% 5976 185264 5.05%
6 377 11691 4.29% 363 11253 4.35% 361 11215 4.33% 5333 165310 4.51%
7 383 11895 4.37% 365 11331 4.38% 370 11500 4.44% 5110 158413 4.32%
8 367 11407 4.19% 351 10887 4.21% 351 10910 4.22% 4867 150867 4.11%
9 367 11390 4.18% 347 10784 4.17% 346 10756 4.16% 4825 149569 4.08%
10 380 11791 4.33% 360 11184 4.32% 354 11003 4.25% 5142 159403 4.35%
11 370 11473 4.21% 352 10925 4.22% 349 10833 4.19% 5137 159238 4.34%
12 371 11509 4.22% 352 10935 4.23% 344 10687 4.13% 4801 148827 4.06%
13 381 11821 4.34% 358 11120 4.30% 357 11095 4.29% 4538 140693 3.84%
14 370 11471 4.21% 349 10842 4.19% 342 10616 4.10% 4311 133649 3.64%
15 369 11462 4.21% 352 10922 4.22% 349 10838 4.19% 4505 139648 3.81%
16 375 11642 4.27% 356 11038 4.27% 345 10697 4.13% 4636 143703 3.92%
17 365 11340 4.16% 348 10794 4.17% 342 10606 4.10% 4597 142512 3.88%
18 358 11102 4.07% 343 10648 4.12% 341 10578 4.09% 4702 145759 3.97%
19 332 10318 3.79% 318 9866 3.81% 317 9834 3.80% 4067 126077 3.44%
20 355 11035 4.05% 324 10070 3.89% 343 10652 4.12% 4279 132647 3.62%
21 330 10244 3.76% 313 9710 3.75% 315 9766 3.77% 4368 135422 3.69%
22 349 10827 3.97% 334 10378 4.01% 334 10354 4.00% 4643 143929 3.92%
23 364 11292 4.14% 345 10697 4.13% 346 10751 4.16% 4675 144922 3.95%

Top 30 of 1401 Total URLs
# Hits KBytes URL
1 210054 77.09% 1304984 35.57% /
2 13018 4.78% 201075 5.48% /stats/
3 7638 2.80% 897418 24.46% /stats/usage_202404.html
4 5041 1.85% 591717 16.13% /stats/usage_202403.html
5 1520 0.56% 156344 4.26% /stats/usage_202405.html
6 748 0.27% 6215 0.17% /design/VPKMol.jpg
7 693 0.25% 4092 0.11% /-Mold-Shop-Tableware-
8 646 0.24% 4078 0.11% /design/awex.jpg
9 568 0.21% 1751 0.05% /design/style.css
10 468 0.17% 3388 0.09% /Contact-Form
11 429 0.16% 2199 0.06% /design/IS8sec.jpg
12 405 0.15% 2889 0.08% /-Auxiliary-Equipment-
13 402 0.15% 7150 0.19% /-Packing-
14 401 0.15% 2415 0.07% /-Mold-Repair-Shop-
15 358 0.13% 2156 0.06% /-Miscellaneous-
16 356 0.13% 1271 0.03% /design/gpm.gif
17 339 0.12% 423 0.01% /design/search.gif
18 323 0.12% 1900 0.05% /Accumulation-table
19 319 0.12% 1903 0.05% /-Raw-Materials-
20 292 0.11% 1771 0.05% /-Mold-Shop-Perfume-Bottles-
21 262 0.10% 3754 0.10% /Experiences-in-consulting-and
22 244 0.09% 1481 0.04% /-Used-Equipment-And-Machinery-
23 240 0.09% 2842 0.08% /-Annealing-and-Tempering-
24 236 0.09% 2253 0.06% /IS-machine-BOTTERO-10-sections-6-1
25 214 0.08% 2109 0.06% /Forma-soobscheniya
26 212 0.08% 1307 0.04% /Bottle-Returner-Omega-All-Glass
27 211 0.08% 3115 0.08% /-Control-Equipment-
28 208 0.08% 1723 0.05% /-Decorating-and-Labelling-
29 208 0.08% 1265 0.03% /2x-Pallet-Shuttle-cars-AllGlass
30 206 0.08% 1220 0.03% /-After-treatment-of-products-

Top 10 of 1401 Total URLs By KBytes
# Hits KBytes URL
1 210054 77.09% 1304984 35.57% /
2 7638 2.80% 897418 24.46% /stats/usage_202404.html
3 5041 1.85% 591717 16.13% /stats/usage_202403.html
4 13018 4.78% 201075 5.48% /stats/
5 1520 0.56% 156344 4.26% /stats/usage_202405.html
6 63 0.02% 12851 0.35% /IMG/artoff1031.jpg
7 15 0.01% 10749 0.29% /IMG/artoff1263.jpg
8 34 0.01% 9480 0.26% /IMG/artoff1289.jpg
9 37 0.01% 8803 0.24% /IMG/artoff1283.jpg
10 20 0.01% 8166 0.22% /IMG/artoff1271.jpg

Top 10 of 503 Total Entry Pages
# Hits Visits URL
1 210054 77.09% 3688 47.23% /
2 11 0.00% 459 5.88% /stats/usage_201502.html
3 468 0.17% 119 1.52% /Contact-Form
4 7638 2.80% 113 1.45% /stats/usage_202404.html
5 262 0.10% 66 0.85% /Experiences-in-consulting-and
6 84 0.03% 66 0.85% /Parts-for-IS-machines
7 13018 4.78% 65 0.83% /stats/
8 199 0.07% 58 0.74% /-Forming-Containers-Tableware-and-
9 240 0.09% 49 0.63% /-Annealing-and-Tempering-
10 64 0.02% 46 0.59% /Variable-equipment-for-IS-machines

Top 10 of 501 Total Exit Pages
# Hits Visits URL
1 210054 77.09% 3310 45.05% /
2 11 0.00% 455 6.19% /stats/usage_201502.html
3 468 0.17% 136 1.85% /Contact-Form
4 7638 2.80% 113 1.54% /stats/usage_202404.html
5 13018 4.78% 64 0.87% /stats/
6 262 0.10% 60 0.82% /Experiences-in-consulting-and
7 199 0.07% 52 0.71% /-Forming-Containers-Tableware-and-
8 64 0.02% 45 0.61% /Variable-equipment-for-IS-machines
9 141 0.05% 41 0.56% /Project-Managment
10 244 0.09% 39 0.53% /-Used-Equipment-And-Machinery-

Top 30 of 4979 Total Sites
# Hits Files KBytes Visits Hostname
1 207396 76.11% 207179 80.08% 1278145 34.84% 14 0.17% 46.22.51.77
2 5022 1.84% 5022 1.94% 589487 16.07% 2 0.02% 5.42.65.51
3 4805 1.76% 4805 1.86% 564625 15.39% 1 0.01% 95.216.227.15
4 4745 1.74% 4745 1.83% 73290 2.00% 2 0.02% 95.105.81.18
5 2524 0.93% 2524 0.98% 38989 1.06% 4 0.05% 185.162.35.18
6 2087 0.77% 712 0.28% 70817 1.93% 231 2.82% 216.244.66.242
7 1468 0.54% 1444 0.56% 145075 3.95% 6 0.07% 185.21.49.102
8 1248 0.46% 1248 0.48% 19278 0.53% 3 0.04% 154.131.161.128
9 1065 0.39% 1065 0.41% 124984 3.41% 38 0.46% 94.25.170.220
10 1001 0.37% 1001 0.39% 117626 3.21% 6 0.07% 94.25.171.66
11 967 0.35% 967 0.37% 14936 0.41% 3 0.04% 154.136.4.80
12 943 0.35% 2 0.00% 577 0.02% 4 0.05% 127.0.0.1
13 914 0.34% 914 0.35% 14119 0.38% 1 0.01% 154.136.206.101
14 814 0.30% 814 0.31% 12574 0.34% 1 0.01% 185.162.35.153
15 698 0.26% 595 0.23% 22966 0.63% 11 0.13% 109.131.195.126
16 628 0.23% 549 0.21% 8058 0.22% 296 3.62% 66.249.66.40
17 603 0.22% 540 0.21% 6770 0.18% 315 3.85% 66.249.66.42
18 558 0.20% 471 0.18% 5985 0.16% 271 3.31% 66.249.66.41
19 558 0.20% 503 0.19% 6717 0.18% 10 0.12% 91.176.81.126
20 408 0.15% 408 0.16% 6302 0.17% 1 0.01% 154.136.122.115
21 364 0.13% 291 0.11% 4051 0.11% 2 0.02% 40.76.173.151
22 339 0.12% 339 0.13% 5237 0.14% 3 0.04% 154.131.147.73
23 265 0.10% 180 0.07% 2878 0.08% 142 1.74% 77.75.78.168
24 261 0.10% 261 0.10% 4032 0.11% 2 0.02% 154.131.112.69
25 254 0.09% 254 0.10% 29847 0.81% 4 0.05% 94.25.171.135
26 245 0.09% 0 0.00% 1350 0.04% 166 2.03% 66.249.66.163
27 245 0.09% 0 0.00% 1340 0.04% 174 2.13% 66.249.66.164
28 238 0.09% 115 0.04% 982 0.03% 2 0.02% 35.233.46.157
29 232 0.09% 232 0.09% 27262 0.74% 3 0.04% 94.25.170.31
30 211 0.08% 211 0.08% 3259 0.09% 2 0.02% 154.131.37.148

Top 10 of 4979 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 207396 76.11% 207179 80.08% 1278145 34.84% 14 0.17% 46.22.51.77
2 5022 1.84% 5022 1.94% 589487 16.07% 2 0.02% 5.42.65.51
3 4805 1.76% 4805 1.86% 564625 15.39% 1 0.01% 95.216.227.15
4 1468 0.54% 1444 0.56% 145075 3.95% 6 0.07% 185.21.49.102
5 1065 0.39% 1065 0.41% 124984 3.41% 38 0.46% 94.25.170.220
6 1001 0.37% 1001 0.39% 117626 3.21% 6 0.07% 94.25.171.66
7 4745 1.74% 4745 1.83% 73290 2.00% 2 0.02% 95.105.81.18
8 2087 0.77% 712 0.28% 70817 1.93% 231 2.82% 216.244.66.242
9 2524 0.93% 2524 0.98% 38989 1.06% 4 0.05% 185.162.35.18
10 254 0.09% 254 0.10% 29847 0.81% 4 0.05% 94.25.171.135

Top 30 of 695 Total Referrers
# Hits Referrer
1 41468 15.22% https://vx8.ru/
2 41465 15.22% https://px6.ru/
3 41460 15.22% https://ks8.ru/
4 41400 15.19% https://gb7.ru/
5 41388 15.19% https://fd0.ru/
6 26318 9.66% - (Direct Request)
7 5022 1.84% https://vkrkn.com
8 2990 1.10% https://kitehurghada.ru
9 2046 0.75% https://www.gpmglass.com/-Forming-Containers-Tableware-and-
10 1530 0.56% https://www.gpmglass.com/
11 1468 0.54% https://xn--80adb2aqcedv1i.xn--p1ai/
12 1324 0.49% https://www.gpmglass.com/design/style.css
13 1107 0.41% https://yandex-google-seo.ru/
14 914 0.34% https://beeshell.ru/
15 877 0.32% https://okaland.ru/
16 833 0.31% https://t.me/detivetrachat
17 696 0.26% https://redseakite.ru
18 582 0.21% https://www.gpmglass.com/ecrire/
19 577 0.21% https://m.vk.com/utra_dobrogo
20 566 0.21% https://t.me/cards_and_congratulations
21 558 0.20% https://t.me/good_morning_images_new
22 557 0.20% https://t.me/otkrytki_s_dnem_rozhdenija
23 556 0.20% https://mega555net-11.com
24 549 0.20% https://mega555net-12.com
25 546 0.20% https://vk.com/otkrytkivk
26 545 0.20% https://xn--krkenat-bn4c.com
27 544 0.20% https://vk9at.com
28 543 0.20% https://xn--k1-h2s.com
29 539 0.20% https://xn--krakent-fn4c.com
30 535 0.20% https://vk.com/narezkafruktov

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% https://www.gpmglass.com/
2 1 25.00% https://www.gpmglass.com/-annealing-and-tempering-
3 1 25.00% https://www.gpmglass.com/-used-equipment-and-machinery-
4 1 25.00% https://www.gpmglass.com/contact-form

Top 15 of 1872 Total User Agents
# Hits User Agent
1 7238 2.66% Go-http-client/1.1
2 2318 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 2265 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 2229 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 2216 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 2087 0.77% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 1999 0.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1897 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
9 1651 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 1093 0.40% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36
11 1028 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.81 Safari/537.36 Edg/104.0
12 1017 0.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 779 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
14 766 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 722 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 272485 100.00% 258723 100.00% 3668337 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23